90-115hp Command Thrust
None More Durable. Or Efficient.
Heavier boats used for pleasure, fishing or commercial applications often sit high on the water and are hydro-dynamically different from other lighter boats. To address those differences and in response to additional challenges, Mercury developed its Command Thrust family of outboards.
Engine Specifications by Horsepower
115 FourStroke Command Thrust | 115 Pro XS Command Thrust | 100hp FourStroke Command Thrust | 90hp FourStroke Command Thrust | |
---|---|---|---|---|
Engine Details | The larger CT gearcase creates a bigger footprint in the water, providing more leverage to better control your boat. The larger torpedo, combined with a bigger-diameter prop, can lift a heavy boat onto plane more easily and hold it there at lower speeds without impacting top speed. | The larger 4.0-inch gearcase footprint, combined with the robust 2.38:1 gear ratio and access to Mercury’s class-leading offering of large outboard propellers, is the perfect combination for pontoons, larger and heavier fiberglass or aluminium fishing and pleasure boats, or heavy-duty applications. | Can lift a heavy boat onto plane more easily and hold it there at lower speeds without impacting top speed. Ideal for deck boats, aluminum tillers, commercial workboats, aluminum consoles, pontoons, inflatable rigid hulls, and offshore fishing. | Can lift a heavy boat onto plane more easily and hold it there at lower speeds without impacting top speed. Ideal for tritons, pontoons, aluminum |
HP / kW | 115 / | 115 / | 100 / | 90 / |
Engine type | 8-valve single overhead cam (SOHC) Inline 4 |
8-valve single overhead cam (SOHC) Inline 4 |
8-valve single overhead cam (SOHC) Inline 4 |
8-valve single overhead cam (SOHC) Inline 4 |
Displacement (L) | 2.1 | 2.1 | 2.1 | 2.1 |
Full throttle RPM | 5000-6000 | 5300-6300 | 5000-6000 | 5000-6000 |
Air induction | ||||
Fuel induction system | ||||
Alternator amp / Watt | 35 amp / 441 watt with water-cooled voltage regulator | 35 amp / 441 watt with water-cooled voltage regulator | 35 amp / 441 watt with water-cooled voltage regulator | Injection (EFI) Alternator amp / Watt 35 |
Recommended fuel | ||||
Recommended oil | ||||
Engine protection operator warning system |