FourStroke 2.5-25hp
Output far beyond its size
Put amazing power in the palm of your hand. These compact outboard motors take you to the fun, the fish or whatever floats your boat – quickly and reliably. Enjoy best-in-class acceleration to go with best-in-class speed. Easy to install and operate, with reliable starting, low vibration and instant throttle response. It's worry-free boating at its best.
Engine Specifications by Horsepower
25 EFI | 20 EFI | 15 EFI | 9.9 | 8 | 6 | 5 | 4 | 3.5 | 2.5 | |
---|---|---|---|---|---|---|---|---|---|---|
Engine Details | Delivers consistent, easy starting, crisp throttle response, increased fuel economy, and outstanding overall performance. Great for aluminum tiller, aluminum console, jon, utility, and fish & ski boats. | Ultra-lightweight (just 99 pounds) and reliable, with little vibration. Innovative tiller lets you lock the tiller at 73 degrees – great for fishing and trailering. Perfect for aluminum tiller, inflatable soft hull, jon, utility, and sail boats. | Low weight and awesome torque get your boat on plane quicker and provide best-in-class acceleration to complement best-in-class top speed. A perfect match for aluminum tiller, soft-hull inflatable, jon / utlity, or sail boats. | Built to deliver the type of power, thrust, and control that wider, heavier boats require. Great for aluminum tiller, inflatable soft hull, jon, utility, and sail boats. | Enhancements include simplified starting procedure, faster warmup, and better idle run quality. Lightweight: just 84 pounds. Great for aluminum tiller, inflatable soft hull, jon, utility, and sail boats. | Feature integral fuel tanks with an external fuel-shutoff valve. For extended range, they can also be connected to a remote fuel tank. Great for aluminum tiller, inflatable soft hull, jon, utility, and sail boats. | Multiple trim positions to enhance performance and enable shallow-water operation. Through-prop exhaust makes it extra quiet. Lightweight: just 57 pounds. Great for aluminum tiller, inflatable soft hull, jon, utility, and sail boats. | This lightweight motor features through-prop exhaust for extra-quiet operation. Great for aluminum tiller, inflatable soft hull, jon, utility, and sail boats. | Delivers lightweight, portable power and thrust for exact operation. Perfect for aluminum tiller, inflatable soft hull, jon, utility, and sail boats. | Weighing in at just 38 pounds, this compact, reliable motor is a great choice for aluminum tiller, inflatable soft hull, jon, utility, and sail boats. |
HP / kW | 25 / 18.6 | 20 / 14.7 | 51 / 11.1 | 9.9 / 7.3 | 8 / 5.9 | 6 / 4.4 | 5 / 3.7 | 4 / 2.9 | 3.5 / 2.6 | 2.5 / 1.9 |
Engine type | Inline 3 | Inline 2 | Inline 2 | Inline 2 | Inline 2 | 1 cylinder | 1 cylinder | 1 cylinder | 1 cylinder | 1 cylinder |
Displacement (L) | ||||||||||
Full throttle RPM | 5000-6000 | 5700 - 6200 | 5700 - 6200 | 5000-6000 | 5000-6000 | 5000-6000 | 4500-5500 | 4500-5500 | 5000-6000 | 4500-5500 |
Air induction | ||||||||||
Fuel induction system | 2 valves per cylinder, single overhead cam (SOHC) | Single Overhead Cam | 2 valves per cylinder, single overhead cam (SOHC) | 2 valves per cylinder, single overhead cam (SOHC) | 2 valves per cylinder, single overhead cam (SOHC) | 2-valve pushrod (overhead valve) | 2-valve pushrod (overhead valve) | 2-valve pushrod (overhead valve) | 2-valve pushrod (overhead valve) | 2-valve pushrod (overhead valve) |
Alternator amp / Watt | 15 amp / 186 watt | 12/145 electric | 12/145 electric | 6 amp / 76 watt | 6 amp / 76 watt | |||||
Recommended fuel | 87 octane / up to 10% ethanol | 87 octane / up to 10% ethanol | 87 octane compatible (up to 10% ethanol) | 87 octane / up to 10% ethanol | 87 octane / up to 10% ethanol | 87 octane / up to 10% ethanol | 87 octane / up to 10% ethanol | 87 octane / up to 10% ethanol | 87 octane / up to 10% ethanol | 87 octane / up to 10% ethanol |
Recommended oil | Mercury FourStroke Oil 10W-30 | 25W-40 Synthetic Blend Mercury FC-W 10W-30 4-Stroke Marine Oil |
25W-40 Synthetic Blend Mercury FC-W 10W-30 4-Stroke Marine Oil |
Mercury FourStroke Oil 10W-30 | Mercury FourStroke Oil 10W-30 | Mercury FourStroke Oil 10W-30 | Mercury FourStroke Oil 10W-30 | Mercury FourStroke Oil 10W-30 | Mercury FourStroke Oil 10W-30 | Mercury FourStroke Oil 10W-30 |
Engine protection operator warning system | Low oil pressure Over-rev Overheat Sensor failure |
Low oil pressure Over-rev Overheat Sensor failure |
Low oil pressure Over-rev Overheat Sensor failure |
Low oil pressure Over-rev |
Low oil pressure Over-rev |
Low oil pressure Over-rev |
Low oil pressure Over-rev |
Low oil pressure Over-rev |
Over-rev | Over-rev |