65-80hp
Made for speed in shallow water.
Get to the Fish, Fast.
Engine Specifications by Horsepower
Horsepower | 80 | 65 |
---|---|---|
Engine type | 8-valve single overhead cam (SOHC) Inline 4 |
8-valve single overhead cam (SOHC) Inline 4 |
Displacement (CID/CC) | ||
Displacement (L) | 2.1 | 2.1 |
Cylinder Configuration | ||
Full throttle RPM | 5000-6000 | 5000-6000 |
Alternator amp / Watt | 35 amp / 441 watt with water-cooled voltage regulator | 35 amp / 441 watt with water-cooled voltage regulator |
Starting | Smart Start Electric | Smart Start Electric |
Steering | Big Tiller Compatible Dual cable mechanical Hydraulic |
Big Tiller Dual cable mechanical Hydraulic |
Shaft length | 20" / 508 mm | 20" / 508 mm |
Gearcase ratio | 1.00:1 | 1.00:1 |
Dry weight *Lightest model available | 378 lbs / 171 kg | 378 lbs / 171 kg |
Trim system | Power Tilt Power Trim |
Power Tilt Power Trim |